技術(shù)文章
Technical articles風級 | 名 稱 | 風 速 | 風壓 | |
千米/時(km/h) | 米/秒(m/s) | |||
0 | 無風 | <1 | 0-0.2 | 0-0.0025 |
1 | 軟風 | 1-5 | 0.3-1.5 | 0.0056-0.014 |
2 | 輕風 | 6-11 | 1.6-3.3 | 0.016-0.68 |
3 | 微風 | 12-19 | 3.4-5.4 | 0.72-1.82 |
4 | 和風 | 20-28 | 5.5-7.9 | 1.89-3.9 |
5 | 清風 | 29-38 | 8.0-10.7 | 4-7.16 |
6 | 強風 | 39-49 | 10.8-13.8 | 7.29-11.9 |
7 | 疾風 | 50-61 | 13.9-17.1 | 12.08-18.28 |
8 | 大風 | 62-74 | 17.2-20.7 | 18.49-26.78 |
9 | 烈風 | 75-88 | 20.8-24.4 | 27.04-37.21 |
10 | 狂風 | 89-102 | 24.5-28.4 | 37.52-50.41 |
11 | 暴風 | 103-117 | 28.5-32.6 | 50.77-66.42 |
12 | 颶風 | >117 | >32.7 | 66.42-85.1 |
15101169516